Plains High School 1000 10th St, Plains, TX, 79355 Link to Official School Website

Plains Cowboys

(4-17)

Season:

Texas PowerRating 0.00
National PowerRating -0.75
Region I 72 of 73
1A 241 of 276
Small Midwestern 1590 of 1731
Small 3862 of 4167
Date OpponentLeagueNat'l PRState PRScore
11/15 H Grady (20-6) DISTRICT 8-1A 35.8 36.5 L 63 – 67
11/22 A Friona (16-6) 32.5 33.3 L 38 – 66
11/29 A New Deal (7-16) DISTRICT 4-1A 4.9 5.7 W 47 – 36
12/01 A Eunice (5-13) 5.7 10.7 L 48 – 56
12/02 A Jal (5-16) District 8 4.1 9.1 W 71 – 40
12/03 A Tatum High School (12-12) District 8 18.5 23.5 L 38 – 43
12/06 A Meadow (16-3) DISTRICT 7-1A 38.5 39.2 L 72 – 75
12/08 A Meridian (4-9) DISTRICT 15-1A 5.1 5.9 W 70 – 35
12/16 A Lubbock Christian (16-8) L 36 – 65
12/28 H Trinity (35-5) L 62 – 92
12/29 A Grady (20-6) DISTRICT 8-1A 35.8 36.5 L 45 – 68
12/29 H Wink (11-11) 15.5 16.3 L 45 – 47
01/03 H Whitharral (19-5) DISTRICT 5-1A 33.3 34.0 L 22 – 39
01/06 A Olton (23-5) DISTRICT 5-1A 36.7 37.4 L 42 – 59
01/10 H Seagraves (16-8) DISTRICT 6-1A 27.3 28.1 L 46 – 75
01/13 A Sundown (5-10) DISTRICT 6-1A 3.8 4.5 L 36 – 38
01/17 A Smyer (12-9) DISTRICT 6-1A 21.4 22.2 L 42 – 55
01/20 A Tahoka (9-14) DISTRICT 6-1A 11.4 12.1 W 62 – 44
01/27 A Seagraves (16-8) DISTRICT 6-1A 27.3 28.1 L 47 – 61
02/03 A Smyer (12-9) DISTRICT 6-1A 21.4 22.2 L 35 – 53
02/07 A Tahoka (9-14) DISTRICT 6-1A 11.4 12.1 L 43 – 55
Not seeing what you’re expecting? Edit the schedule here.

DISTRICT 6-1A Standings

NameNat'l PRState PRConfAll
Seagraves Eagles 27.31 28.06 9-1 16-8
Turkey Valley Patriots 32.98 33.73 15-2 25-8
Paducah Dragons 21.04 21.79 8-4 13-10
Morton Indians 33.14 33.89 7-4 19-6
Smyer Bobcats 21.42 22.17 6-5 12-9
Spur Bulldogs 20.87 21.62 5-5 10-7
Tahoka Bulldogs 11.38 12.13 4-7 9-14
Guthrie School Jaguars -0.75 0.00 2-5 2-9
Jayton School Jaybirds 12.59 13.34 2-5 6-8
Sundown Roughnecks 3.75 4.50 2-6 5-10
Patton Springs ISD School Rangers 1-5 1-5
Plains Cowboys -0.75 0.00 1-6 4-17
Motley County School Matadors -0.75 0.00 1-8 1-10